- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A-10500 | Apartment | Chiclana de la Frontera | 2 | 65 | 40 | €198,000 | |
| CH-30311 | Villa | Chiclana de la Frontera PINAR DE LOS FRANCESES | 4 | 105 | 45 | €205,000 | |
| CH-30318 | Villa | Chiclana de la Frontera | 3 | 192 | 63 | €235,000 | |
| CH-30302 | Villa | Chiclana de la Frontera | 3 | 126 | 42 | €245,000 | |
| CH-30303 | Villa | Chiclana de la Frontera | 3 | 126 | 34 | €255,500 | |
| CH-30275 | Villa | Chiclana de la Frontera Las Mogarizas | 3 | 146 | 33 | €299,950 | |
| CH-30-C00912A | Villa | Chiclana de la Frontera | 3 | 166 | 36 | €299,950 | |
| CH-30228 | Villa | Chiclana de la Frontera Las Rapaces | 4 | 121 | 42 | €340,000 | |
| CH-30313 | Villa | Chiclana de la Frontera Los Gallos | 3 | 158 | 49 | €355,000 | |
| CH-30340 | Villa | Chiclana de la Frontera | 3 | 173 | 55 | €360,000 | |
| V-30310 | Villa | Chiclana de la Frontera El Campito | 5 | 220 | 48 | €369,000 | |
| CH-30317 | Villa | Chiclana de la Frontera | 3 | 175 | 82 | €375,000 |
Showing 1 to 12 of 19